Description
PRODUCT SPECIFICATION:
MODEL | TYPE | ||
W107538 | MID-BASS | ||
GENERAL SPECIFICATIONS | |||
Nominal Diameter | 250/10 | mm/inch | |
Rated impedance | 8 | ohm | |
Power handing capacity | 250 | watts | |
Sensitivity | 97.5 | dB/1w/1m | |
Frequency Range | Fs-5500 | Hz | |
Voice Coil Diameter | 75/3 | mm/inch | |
Voice Coil Material | Aluminium | ||
Number of layer | 2 | ||
Kind of layer | Outside/Inside | ||
THIELE-SMALL PARAMETERS | |||
Resonance frequency | Fs | 55 | Hz |
Dc resistance | Re | 5.3 | ohm |
Mechanical factor | Qms | 6.6 | |
Electrical factor | Qes | 0.26 | |
Total factor | Qts | 0.25 | |
BL factor | BL | 15.1 | T.M |
Effective Moving mass | Mms | 32.2 | g |
Effective Cas air load | Vas | 42.7 | liters |
Effective piston area | Sd | 0.034 | m^2 |
MOUNTING INFORMATION | |||
Overall Diameter | Φ260/Φ10.3 | mm/inch | |
Bolt Circle Diameter | Φ246/Φ9.7 | mm/inch | |
Bolt Hole Diameter | 8-Φ5.2/8-Φ0.20 | mm/inch | |
Mount Baffle Cut-out | 233/9.21 | mm/inch | |
Depth | 125/4.8 | mm/inch | |
SHIPPING INFORMATION | |||
Net Weight (4units) | 16 | kg | |
Shipping Weight (4units) | 17 | kg | |
Package Size (4units) | 500X280X300 | mm |
Reviews
There are no reviews yet.