Description
PRODUCT SPECIFICATION:
Model | SOUND PLUS 36 | SOUND PLUS 48 |
8 ohm power | 950Wx2 | 1200Wx2 |
4 ohm power | 1375Wx2 | 1725Wx2 |
2 ohm power | 1900Wx2 | 2300Wx2 |
power(Bridge Mono Mode) | ||
8 ohm power | 2650w | 3450w |
4 onm power | 3600w | 4600w |
Frequency response (8 ohm) | ||
Other specification | ||
S/N Rate | ›80dB | ›80dB |
THO+N 8OHM 1KH/IN 14 OUTPUT | ‹0.05% | ‹0.05% |
Damping Factor(8 Ohm 1 K) | > 1800 | > 1800 |
Slew Rate | ›20V/us | ›20V/us |
Input Sensitivity | 0.755v/1.0v/1.4v | |
Output topology | 3 Steps Class H | |
Cooling | rear to front air flow | |
Connectors& Protection | ||
Input Connectors | 3 pin-XLR/RCA/TRS | |
Output Connectors | SEPAKON& TOUCH-PROOF BINDING POSTS | |
Amplifier Protection | SEPAKON&TOUCH-PROOF BINDING POSTS | |
Dimension(CM) | Dc/Short/Temp/VHF/Limit/Softtstar | |
Weight | 34kg | 38kg |
Reviews
There are no reviews yet.